The biggest mobile companies in the world (2010 Full Year results)
08
Feb
Tomi Ahonen (blogger, author) has done a lot of work and pored through financial statements and has come up with the world’s largest companies in mobile, having removed and eliminated away other revenues. We start by appreciating his work.
| Rank | Country | Company | Mobile revenue | Type of business |
| 1 | Vodafone Mobile | UK | US$67Bn | mobile operator |
| 2 | Nokia Mobile | Finland | US$66Bn | handset manufacturer |
| 3 | China Mobile | China | US$65Bn | mobile operator |
| 4 | Verizon Wireless | USA | US$62Bn | mobile operator |
| 5 | Telefonica Movil | Spain | US$55Bn | mobile operator |
| 6 | T-Mobile | Germany | US$50Bn | mobile operator |
| 7 | AT&T; Wireless | USA | US$49Bn | mobile operator |
| 8 | Orange Mobile | France | US$47Bn | mobile operator |
| 9 | TIM | Italy | US$40Bn | mobile operator |
| 10 | Samsung Mobile | South Korea | US$38Bn | handset manufacturer |
| 11 | NTT DoCoMo | Japan | US$37Bn | mobile operator |
| 12 | Sprint Nextel | USA | US$36Bn | mobile operator |
| 13 | America Movil | Mexico | US$31Bn | mobile operator |
| 14 | KDDI Mobile | Japan | US$25Bn | mobile operator |
| 15 | LM Ericsson Mobile | Sweden | US$24Bn | network infrastructure |
| 16 | China Unicom | China | US$22Bn | mobile operator |
| 17 | Motorola Mobile | USA | US$21Bn | handset manufacturer |
| 18 | Huawei Mobile | China | US$19Bn | network infrastructure |
| 19 | Softbank Mobile | Japan | US$18Bn | mobile operator |
| 20 | Alcatel-Lucent Mobile | France | US$16Bn | network infrastructure |
| 21 | Apple iPhone | USA | US$13Bn | handset manufacturer |
| 22 | SK Telecom | South Korea | US$12Bn | mobile operator |
| 23 | RIM | Canada | US$11Bn | handset manufacturer |
| 24 | Telenor Mobile | Norway | US$11Bn | mobile operator |
| 25 | MTS | Russia | US$10Bn | mobile operator |
| Source: Tomi Ahonen | ||||










